Bell Schedule
|
Regular Bell Schedule MON - TUES - THURS - FRI |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Start | End | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advisory 0 | 7:30 | 7:52 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7:55 | 8:40 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 8:43 | 9:28 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9:31 | 10:16 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 10:19 | 11:04 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrichment 5 | 11:07 | 12:24 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st L | 11:12 | 11:42 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd L | 11:54 | 12:24 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 12:27 | 1:12 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:15 | 2:00 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Hour Delay
| MON - TUES -WED- THURS - FRI | |||
| Period | Start | End | Minutes |
| Advisory 0 | 9:30 | 9:40 | 10 |
| 1 | 9:43 | 10:10 | 27 |
| 2 | 10:13 | 10:40 | 27 |
| 3 | 10:43 | 11:10 | 27 |
| 4 | 11:13 | 11:40 | 27 |
| Enrichment 5 | 11:43 | 1:00 | 47 |
| 1st L | 11:48 | 12:18 | 30 |
| 2nd L | 12:30 | 1:00 | 30 |
| 6 | 1:03 | 1:30 | 27 |
| 7 | 1:33 | 2:00 | 27 |
Testing Schedule
| MON - TUES - THURS - FRI | ||||||||
| Period | Start | End | Minutes | |||||
| A DAY | 7:30 | 10:16 | 166 | |||||
| 1 | 10:19 | 11:04 | 45 | |||||
| Enrichment 5 | 11:07 | 12:24 | 47 | |||||
| 1st Lunch | 11:12 | 11:42 | 30 | |||||
| 2nd Lunch | 11:54 | 12:24 | 30 | |||||
| 2 | 12:27 | 11:12 | 45 | |||||
| 3 | 1:15 | 2:00 | 45 | |||||
| Period | Start | End | Minutes | |||||
| B DAY | 7:30 | 10:16 | 166 | |||||
| 4 | 10:19 | 11:04 | 45 | |||||
| Enrichment 5 | 11:07 | 12:24 | 47 | |||||
| 1st L | 11:12 | 11:42 | 30 | |||||
| 2nd L | 11:54 | 12:24 | 30 | |||||
| 6 | 12:27 | 1:12 | 45 | |||||
| 7 | 1:15 | 2:00 | 45 |
|
||||
| WEDNESDAY | |||
| Period | Start | End | Minutes |
| Advisory 0 | 7:30 | 7:45 | 15 |
| 1 | 7:48 | 8:27 | 39 |
| 2 | 8:30 | 9:09 | 39 |
| 3 | 9:12 | 9:51 | 39 |
| 4 | 9:54 | 10:33 | 39 |
| Enrichment 5 | 10:37 | 11:51 | 44 |
| 1st Lunch | 10:41 | 11:11 | 30 |
| 2nd Lunch | 11:21 | 11:51 | 30 |
| 6 | 11:54 | 12:33 | 39 |
| 7 | 12:36 | 1:15 | 39 |
